
Model Features
- More efficient EC motor
- Speed controllable high-speed boost mode
- Low voltage percentage timer and point of use controls
- Individual airstream balancing capability
- Integral test ports
- Suitable for residential and light commercial applications
- Can be mounted in any orientation
- Next-generation TReN models are now available
- Can be paired with the advanced ERVC+ controller for enhanced ERV control, improving operation and flexibility
- California FID compliance can be achieved using TReN models with the ERVC+ controller
- MERV 13 filters are available
- HVI Certified
- cETLus Listed
- Ecowatt®
- This product meets the requirements of Buy American (2009) and Build America, Buy America (BABA), as part of IIJA (2022). Download letter here.
![]()
Model Overview
Total Recovery Premium, TRe, is the latest edition to S&P USA's line of Energy Recovery Ventilators. TRe can be used in any orientation and features an EC motor for great energy efficiency. Utilize TRe for any residential or light commercial project by individually balancing each airstream to account for variations of duct run lengths.
10-year core and 5-year unit warranty
TRe90 Airflow Performance Data
| Airflow (CFM) |
External Static Pressure (inches w.g.) |
Temperature EFF% |
Total EFF% Winter |
Total EFF% Summer |
| Max. Speed | ||||
| 138 | 0.1 | 62 | 58 | 36 |
| 131 | 0.2 | 64 | 59 | 38 |
| 125 | 0.3 | 65 | 61 | 49 |
| 119 | 0.4 | 66 | 62 | 41 |
| 112 | 0.5 | 67 | 63 | 43 |
| 106 | 0.6 | 68 | 65 | 45 |
| 97 | 0.7 | 70 | 67 | 48 |
| 91 | 0.8 | 71 | 68 | 49 |
| 83 | 0.9 | 73 | 70 | 51 |
| 74 | 1.0 | 75 | 71 | 54 |
| 56 | 1.2 | 78 | 75 | 59 |
| 35 | 1.4 | 82 | 80 | 65 |
| Min. Speed | ||||
| 28 | 0.1 | 83 | 81 | 67 |
| 13 | 0.2 | 86 | 85 | 71 |
TRe200 Airflow Performance Data
| Airflow (CFM) |
External Static Pressure (inches w.g.) |
Temperature EFF% |
Total EFF% Winter |
Total EFF% Summer |
| Max. Speed | ||||
| 233 | 0.1 | 58 | 49 | 26 |
| 225 | 0.2 | 59 | 50 | 27 |
| 216 | 0.3 | 60 | 51 | 28 |
| 210 | 0.4 | 61 | 52 | 30 |
| 201 | 0.5 | 62 | 53 | 32 |
| 193 | 0.6 | 63 | 54 | 34 |
| 184 | 0.7 | 64 | 56 | 36 |
| 176 | 0.8 | 66 | 57 | 38 |
| 163 | 0.9 | 67 | 59 | 40 |
| 150 | 1.0 | 69 | 61 | 42 |
| 117 | 1.2 | 73 | 67 | 49 |
| 86 | 1.4 | 77 | 72 | 56 |
| 48 | 1.6 | 82 | 78 | 63 |
| Min. Speed | ||||
| 18 | 0.1 | 86 | 84 | 71 |
TRe300 Airflow Performance Data
| Airflow (CFM) |
External Static Pressure (inches w.g.) |
Temperature EFF% |
Total EFF% Winter |
Total EFF% Summer |
| Max. Speed | ||||
| 288 | 0.1 | 71 | 63 | 45 |
| 280 | 0.2 | 71 | 64 | 46 |
| 269 | 0.3 | 72 | 65 | 47 |
| 261 | 0.4 | 72 | 65 | 48 |
| 252 | 0.5 | 73 | 66 | 49 |
| 244 | 0.6 | 73 | 67 | 50 |
| 233 | 0.7 | 74 | 68 | 51 |
| 222 | 0.8 | 75 | 69 | 52 |
| 212 | 0.9 | 75 | 69 | 53 |
| 199 | 1.0 | 76 | 70 | 54 |
| 170 | 1.2 | 78 | 73 | 57 |
| 136 | 1.4 | 80 | 75 | 60 |
| 93 | 1.6 | 83 | 79 | 64 |
| 36 | 1.8 | 86 | 83 | 69 |
| Min. Speed | ||||
| 67 | 0.1 | 85 | 81 | 67 |
| 36 | 0.2 | 86 | 83 | 69 |
TReN90/TReN90H Airflow Performance Data
| Airflow (CFM) | External Static Pressure (Inches Water Column) | Unit Power Consumption (Watts) | Sensible EFF% | Total EFF% Winter/Summer |
| Max. Speed | ||||
| 138 | 0.1 | 137 | 62 | 54/36 |
| 131 | 0.2 | 136 | 64 | 55/38 |
| 125 | 0.3 | 134 | 65 | 57/40 |
| 119 | 0.4 | 133 | 66 | 58/41 |
| 112 | 0.5 | 133 | 67 | 60/43 |
| 106 | 0.6 | 130 | 68 | 61/45 |
| 97 | 0.7 | 128 | 70 | 63/48 |
| 91 | 0.8 | 124 | 71 | 65/49 |
| 83 | 0.9 | 121 | 73 | 67/52 |
| 74 | 1 | 116 | 75 | 69/54 |
| 56 | 1.2 | 98 | 78 | 73/59 |
| 35 | 1.4 | 85 | 82 | 78/65 |
| Min. Speed | ||||
| 28 | 0.1 | 13 | 83 | 79/67 |
| 13 | 0.2 | 12 | 86 | 83/71 |
TReN200/TReN200H Airflow Performance Data
| Airflow (CFM) | External Static Pressure (Inches Water Column) | Unit Power Consumption (Watts) | Sensible EFF% | Total EFF% Winter/Summer |
| Max. Speed | ||||
| 242 | 0.1 | 191 | 57 | 47/28 |
| 233 | 0.2 | 190 | 58 | 48/29 |
| 227 | 0.3 | 189 | 59 | 49/31 |
| 218 | 0.4 | 189 | 60 | 50/32 |
| 210 | 0.5 | 191 | 61 | 52/34 |
| 203 | 0.6 | 192 | 62 | 53/35 |
| 195 | 0.7 | 189 | 63 | 54/37 |
| 186 | 0.8 | 191 | 64 | 56/38 |
| 180 | 0.9 | 189 | 65 | 57/40 |
| 172 | 1 | 190 | 66 | 58/42 |
| 155 | 1.2 | 191 | 68 | 61/45 |
| 124 | 1.6 | 190 | 72 | 66/51 |
| 92 | 2 | 190 | 77 | 71/57 |
| Min. Speed | ||||
| 93 | 0.1 | 38 | 76 | 71/57 |
| 75 | 0.2 | 36 | 79 | 74/60 |
| 51 | 0.3 | 32 | 82 | 78/65 |
Dimensions for TRe90
Dimensions for TRe200
Dimensions for TRe300
Dimensions for TReN90
Dimensions for TReN90H
Dimensions for TReN200
Dimensions for TReN200H
Additional accessories are available for certain products. Contact your S&P Representative for more information about these accessories.
General Accessories
| CAR150 | 6" Steel Backdraft Damper | Submittal |
| CAR200 | 8" Steel Backdraft Damper | Submittal |
Electrical Accessories
| SPTL | Percentage Timer Control (TRe200/TRe300) | IOM |
| SPBL | Push Button Point-of-Use Control (TRe200/TRe300) | IOM |
| SFM | Percentage Timer Control with Furnace Interlock | IOM |
| SPBT | Push Button Boost Timer Point-of-Use Control (TRe200/TRe300) | IOM |
| SMC-C/SMC-W | SMC Occupancy Sensor | IOM |
| SCO2-W | SCO2 Sensor | IOM |
| STC7D | Digital Time Clock | IOM |
| ERVC+ | Advanced S&P ERV Controller/ FID | Manual Flyer |
| LVCT | Low Voltage Countdown Timer | IOM |
| LVPT | Low Voltage Percentage Timer | IOM |
| SPBACNETFC-W | BACnet Fan Control Supplement | IOM |
Standard Accessories
| 990757 | MERV 13 Filter ERV 3PK (TRe200) | |
| 990759 | MERV 13 Filter ERV 3PK (TRe300) | |
| 990762 | MERV 13 Filter ERV 10PK (TRe200) | |
| 990764 | MERV 13 Filter ERV 10PK (TRe300) | |
| 990767 | MERV 13 Filter ERV 25PK (TRe200) | |
| 990769 | MERV 13 Filter ERV 25PK (TRe300) | |
| 990076 | Universal Filters (10 Packs of Filter Media) (TRe200/TRe300) | Submittal |
| 990447 | Universal Filters (3 Packs of Filter Media) (TRe200/TRe300) | Submittal |
| FA8-G | 8" Galvanized Metal Wall Cap (TRe200/TRe300) | |
| FA8-P | 8" Paintable Metal Wall Cap (TRe200/TRe300) | |
| VW106 | 6" White Vinyl Wall Cap (TRe200/TRe300) | |
| VW12X8 | 12x8-inch Louver to 8" Round Galvanized Metal Wall Cap (TRe200/TRe300) | |
| VT8 | 8" Taupe Vinyl Wall Cap (TRe200/TRe300) | |
| VB-106 | 6" Brown Vinyl Wall Cap (TRe200/TRe300) | |
| BD6 | 6" Gravity Backdraft Damper (TRe200/TRe300) | |
| BD8 | 8" Gravity Backdraft Damper (TRe200/TRe300) |
- Residential
- General/Clean Air
- Contaminated Air
- Energy Recovery